¡Ü SELECTION CHART
60HZ 3600 RPM
Çü½Ä ±¸ °æ À¯ ·® ¾çÁ¤ µ¿·Â
ÈíÀÔ ÅäÃâ §©/min §©/hr m HP
FP 712 25 25 0.04 2.4 16 2
0.07 4.2 14
0.1 6 12
40 40 0.07 4.2 21 3
0.1 6 20
0.12 7.2 15
50 50 0.1 6 27 5
0.2 12 23
0.25 15 20
0.3 18 15
FP 1712 40 40 0.15 9 27 5
0.25 15 25
0.3 18 23
0.35 21 21
0.35 21 36 7.5
0.417 25 33
0.5 30 28
50 50 0.55 33 23 7.5
0.6 36 20
0.45 27 30 10
0.65 39 25
0.75 45 20
0.5 30 45 15
0.65 39 40
0.75 45 35
FP 1712 65 65 0.75 45 26 10
0.85 51 20
FP 1722 50 40 0.1 6 42 7.5
0.15 9 40
0.3 18 38
65 50 0.125 7.5 50 7.5
0.35 21 45
0.25 15 50 10
0.4 24 45
0.6 36 40 15
80 65 0.55 33 35 15
0.85 51 30
1.1 66 25
0.85 51 35 20
1.1 66 30
FP 17321) 100 80 1.0 60 45 25
1.3 78 40 30
1.5 90 36
1.8 108 30
GFP 17122) 65 50 0.35 21 45 15
0.6 36 40
0.75 45 35
0.4 24 50 20
0.65 39 45
0.85 51 40
*»ó±â»ç¾ç¿Ü¿¡µµ ÁÖ¹®¿¡ µû¶ó ¼³°è,Á¦ÀÛÇÔ.
*ÁÖ 1)Frame Mounted Type
      2)Casing Cover Jacket Type
Ư¡/±¸Á¶ | »ç¾ç | Ä¡¼ö
--------------------------------------------------------------------------------------------
Copyright ¨Ï2000 HAN YOUNG ACID-PROOF CO., LTD. All rights reserved.
Tel.032)816-2114 (´ëÇ¥) | Fax.032)816-4798